EQUIPMENT
Home  > Nakamura-Tome SC450
			Nakamura-Tome SC450
			Specifications
| Chuck Size | 12" Hydra. Chuck | 
| Maximum Swing Over Bed | 3.89" | 
| Maximum Center Distance | 40" | 
| Maximum Turning Diameter/Length | 18.31" / 31.91" | 
| X-Axis Travel | 12.4" | 
| Z-Axis Travel | 32.48" | 
| Spindle Nose / Spindle Bore | A2-8" / 3.94" | 
| Spindle Speed | 25 - 2,500 RPM | 
| Spindle Motor | 40 HP | 
| Turret Type-Bolt on type | 12 Position Turret | 
| Rapid Traverse Rates X / Z | 472 IPM / 707 IPM | 
| Tailstock Quill Diameter | 4.72" | 
| Tailstock Body Stroke/Quill Stroke | 29.92" / 3.94" | 
| Machine Dimensions | N/A | 
| Machine Weight | 16,230 lbs. | 






